
Motul highway · Mérida · A development by Ruta Maya
Parque Natura II
One hundred lots around a central park, in pre-sale.
Amenities
What the homes share.
Render · illustrative image
01
Gated entrance
Controlled entry from the highway.
Render · illustrative image
02
Central park
A tree-lined path that links the streets to the clubhouse.
Render · illustrative image
03
Padel, tennis and play area
Padel and tennis courts, and a children’s play area.
Render · illustrative image
04
Clubhouse
Covered terrace and pool.
Render · illustrative image
05
Tree-lined streets
Trees and light on every street.
To be built
Three house models, in pre-sale.
Render · illustrative image
Model 01 · Show house
3 or 4 bedrooms · 275 to 306 m²
From MXN 5,870,000 in pre-sale · delivery in December 2027
- Coming soon

Model 02
Plans, dimensions and price, coming soon.
- Coming soon

Model 03
Plans, dimensions and price, coming soon.
Location
From the Parque Natura II gatehouse.
- Anillo Periférico · Ring road≈ 9 min
- Cholul · Town≈ 5 min
- Plaza Altabrisa · Shopping≈ 10 min
- Hospital Star Médica · Hospital≈ 10 min
- Mérida city center · Downtown≈ 18 min
Times are measured at rush hour from the gatehouse and published with their date. Meanwhile, times are estimates without traffic.
The lots
From 257 to 562 m².
43 of 100 lots available, as of May 2026. A 275 m² lot costs MXN 1,288,546 in cash. The longest plan costs 29% more.
- Available
- Reserved for pre-sale homes
- Sold
| Plan | Per m² |
|---|---|
| Cash · up to 3 months | MXN 4,686 |
| 12 months · monthly payments | MXN 4,961 |
| 24 months · monthly payments | MXN 5,513 |
| 36 months · monthly payments | MXN 6,064 |
| Corner lots: MXN 250 more per m². | |
Swipe the plan sideways to see every lot.
List of available lots
| Lot | Area | Cash |
|---|---|---|
| 1 | 451.78 m² | MXN 2,116,869 |
| 2 | 280.8 m² | MXN 1,315,722 |
| 3 | 275 m² | MXN 1,288,546 |
| 7 | 275 m² | MXN 1,288,546 |
| 8 | 275 m² | MXN 1,288,546 |
| 15 | 275 m² | MXN 1,288,546 |
| 16 | 275 m² | MXN 1,288,546 |
| 17 | 275 m² | MXN 1,288,546 |
| 20 | 562.1 m² | MXN 2,633,787 |
| 21 | 475 m² | MXN 2,225,670 |
| 22 | 275 m² | MXN 1,288,546 |
| 26 | 275 m² | MXN 1,288,546 |
| 27 | 275 m² | MXN 1,288,546 |
| 33 | 275 m² | MXN 1,288,546 |
| 34 | 275 m² | MXN 1,288,546 |
| 39 | 350 m² | MXN 1,639,967 |
| 40 | 425 m² | MXN 1,991,389 |
| 41 | 275 m² | MXN 1,288,546 |
| 45 | 275 m² | MXN 1,288,546 |
| 46 | 275 m² | MXN 1,288,546 |
| 47 | 275 m² | MXN 1,288,546 |
| 50 | 343.43 m² | MXN 1,609,182 |
| 51 | 269.68 m² | MXN 1,263,618 |
| 52 | 286.66 m² | MXN 1,343,180 |
| 53 | 286 m² | MXN 1,340,087 |
| 58 | 282.69 m² | MXN 1,324,578 |
| 59 | 396.95 m² | MXN 1,859,957 |
| 60 | 393.48 m² | MXN 1,843,698 |
| 61 | 278.43 m² | MXN 1,304,617 |
| 66 | 278.42 m² | MXN 1,304,570 |
| 67 | 278.42 m² | MXN 1,304,570 |
| 70 | 331.49 m² | MXN 1,553,236 |
| 71 | 257.35 m² | MXN 1,205,844 |
| 75 | 275 m² | MXN 1,288,546 |
| 76 | 275 m² | MXN 1,288,546 |
| 79 | 312.5 m² | MXN 1,464,256 |
| 80 | 381.25 m² | MXN 1,786,393 |
| 86 | 275 m² | MXN 1,288,546 |
| 87 | 275 m² | MXN 1,288,546 |
| 88 | 257.35 m² | MXN 1,205,844 |
| 89 | 331.68 m² | MXN 1,554,126 |
| 90 | 331.87 m² | MXN 1,555,017 |
| 91 | 257.35 m² | MXN 1,205,844 |
Visit
Viewings by appointment.
Parque Natura II · Authorization number: pending · Condominium regime: pending · Contract registered with PROFECO (Mexico’s federal consumer protection agency): pending.
Land prices valid as of September 2026. 20% down payment. Corner lots: MXN 250 more per m². Water, CFE (federal electricity) and meter connections: MXN 24,000. Prices in Mexican pesos (MXN), subject to change and availability. Images: render · illustrative image. Source: Ruta Maya availability (May 2026 cutoff) and private-sale price list (September 2026).
With a mortgage, the total price depends on the loan and on notary fees. Documents of Parque Natura II · Legal certainty
